| 2012-02-06 | Trade Extensions Continues to Grow Trade Extensions grew its business during 2011 as it won significant new customers and increased sales from software licences. |
| 2011-12-15 | Trade Extensions recognized as a top supplier for the grocery sector Trade Extensions has been selected as one of top 100 software and technology providers for the food and grocery industries. Leading business magazine Food Logistics revealed the FL100 for 2011 recognizing 100 software and technology providers that better enable grocery and foodservice distributors and manufacturers to realize their business goals. |
| 2011-05-26 | Drewry and Trade Extensions alliance provides strategic sea freight procurement Drewry Supply Chain Advisors and Trade Extensions have announced a strategic alliance to bring leading edge sourcing technology and unprecedented market expertise to companies buying international sea freight from multiple carriers. The alliance will see Trade Extensions and Drewry support shippers in sea freight procurement and any associated rail, road and barge inland transport in a maritime-intensive supply chain. |
| 2010-12-09 | Leveraging sourcing solutions for better buying and an instant ROI Learn how sourcing solutions can provide a foundation from which companies can derive significant value, especially for complex categories such as logistics. This webinar will also demonstrate how sourcing solutions have developed from simple RFx applications to suites that automate and enhance the entire sourcing process. Panelists: Mickey North Rizza, Gartner, Research Director Brian Pavlovich, Schneider Logistics, Project Manager, Logistics Consulting Chetan Raniga, Trade Extensions, General Manager – Americas |
| 2010-11-25 | E-sourcing logistics – using e-sourcing tools and techniques to add value to your supply chain Transport networks are ideally suited to the efficiencies that can be achieved through e-sourcing and this webinar will demystify e-sourcing and show how it can unravel the complexity and exploit the hidden value that exists within the supply chain. Speaker: Joe Critchley, Trade Extensions VP Sales and Business Development |
| 2011-02-15 | "e-sourcing and better buying" A Trade Extensions Masterclass presented at the Commercial Capabilities for the NHS – Delivering Quality, Efficient Services conference and exhibition in London in February 2011. Joe Critchley’s presentation examines how e-sourcing can deliver quality and efficient services for the private and public sectors. |
| Sourcing Optimisation from Trade Extensions The amount of data generated during complex sourcing events render traditional methods of analysis useless and optimisation is essential.Watch the short presentation to see how optimisation helps buyers make the best decisions and will help you achieve your strategic buying objectives. |
|
| 2009-11-25 | A.T. Kearney case study - sourcing temporary labour Listen how 'Collaborative Optimization' was used in a complex sourcing event for a global Fortune 500 company. |
| Case Studies The case studies demonstrate the flexibility of the Trade Extensions platform and how it is used in the private and public sectors to source a range of goods and services. |
| 2011-11-07 | Spend Matters OPINION: If it ain’t broke, fix it! Peter Smith, Spend Matters UK/ Europe, warns against sourcing complacency and urges organisations to embrace change and new sourcing methods. |
| 2011-05-01 | Sourcing Optimisation – Extracting Value from Complexity This White Paper by Peter Smith of Spend Matters UK/ Europe shows how optimisation tools are changing the way organisations achieve increased value and performance from large scale and complicated sourcing challenges. |
| 2010-10-29 | e-sourcing and better buying This paper demystifies e-sourcing and describes what e-tools are available to buyers in all sectors. |
| 2010-08-27 | Generating maximum value from your supply chain It is now possible to optimise complex multi-leg supply chains simultaneously while taking into account user defined business constraints. When used in conjunction with online tendering it can result in dramatic cost reductions, improved service levels and truly optimised supply chains. |
| Optimisation Puzzle The amount of data generated during a typical sourcing event makes optimisation essential. Try this simple puzzle to see why. |
| 2010-12-01 | The Journal - Issue No.2 Contents: Generating maximum value from your supply chain; E-tools for sourcing logistics services. |
| 2009-12-01 | The Journal - Issue No.1 Contents: Tendering Delivers Benefits in 2009; Seasonal Adjustment; Tendering can beat credit crunch; Supply Chain Optimization: The million dollar question and the billion dollar tender |
| Sept. 2011 | ESC Shipper Forum 2011 - Greening the Maritime Logistics Supply Chain "Models for calculating Carbon Footprint and tools for co-operation." The joint presentation from Philip Damas, Director – Liner Shipping and Supply Chains, Drewry and Trade Extensions, CEO, Garry Mansell. |
| April 2011 | Multimodal 2011 - Briefing Theatre Presentations Download the presentations from Cabot Corporation, Ineos, Drewry, Aricia Consulting, Mars and Trade Extensions. |
| Dec. 2010 | e-sourcing and better buying Understand the value and limitations of e-sourcing tools. Gain insight into how e-sourcing has been used in both the private and public sectors. |
| April 2010 | EU transport – April 2010 Procurement tactics and techniques being used by major organisations in the market today and how European freight rates and their influencing factors have been evolving over the last twelve months. |
| 2011-10-01 | By the Buy...October 2011 The October issue of By the buy... featuring a 'Perspective' from Peter Smith, Spend Matters UK/ Europe. |
| 2011-07-01 | By the Buy...July 2011 The July issue of By the buy... featuring news, views and informed comment including a 'Perspective' from Philip Damas, Director, Drewry Supply Chain Advisors. |
| 2011-04-01 | By the Buy...April 2011 The April issue of By the buy... featuring news, views and informed comment including a 'Perspective' from Ben Miller, Head of Shopper Insight at IGD the European. |
| 2010-09-01 | By the Buy...September 2010 The September issue of By the buy... featuring the latest news from Trade Extensions and a 'Perspective' from Joe Critchley reviewing the European freight market. |
| 2010-02-01 | By the Buy...February 2010 The February edition of our newsletter includes a ‘Perspective’ by Michael Lamoureux giving ‘A brief history of optimisation’. |
| 2009-10-01 | By the Buy...October 2009 James Hookham of the Freight Transport Association casts his eye over European legislation (current, future and rumoured) and calls for legislators to apply common sense. |
| Expertise & Technology for Optimised Negotiations Online As the complexity of sourcing events increases, so has the sophistication of the tools available and Trade Extensions is used by smart companies to help make the best sourcing decisions. |